|
|
Walking Taco with Doritos
A delicious recipe prepared by
Sharsky
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bag | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 553 | ||
| Calories from Fat | 290 | ||
| % Daily Value* | |||
| Total Fat | 33.2 g | 51 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 105 mg | 35 % | |
| Sodium | 990 mg | 41 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 32.1 g | 64 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 4 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 29 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 7 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of doritos nacho cheese
- 1 serving of Taco Meat with Cheese
- 1 serving of tomatoe
- 0.5 servings of Iceberg Lettuce
- 2 servings of Ortega original taco sauce (Medium)
- 0.5 servings of Sour Cream
Recipe Description
1 personal size Doritos bag with taco meat, lettuce, tomatoe, shredded cheese, taco sauce and a spoonful of sour cream.
Latest Eaters
-
lyricd ate this food 2 days ago
-
toandme ate this food 32 days ago
-
olybecker1025 ate this food Saturday, February 18
-
brandon101087 ate this food Thursday, February 9
-
kmcgill921 ate this food Wednesday, January 11


Food Comments
No comments on this food.