|
|
Wendi's Golden Rice
A delicious recipe prepared by
wgriff
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/6th | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 166 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.6 g | 4 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.1 g | 8 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 1 % | ||
| Calcium | 5 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Instant Brown Rice
- 1 serving of Green Onions
- 1 serving of Spices, chili powder (1 tsp)
- 0.5 servings of Spices, turmeric, ground (1 tsp)
- 2 servings of Olive Oil
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.