|
|
Whole-Wheat Oatmeal Pancakes
A delicious recipe prepared by
kerrijensen
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 pancakes | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 547 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.3 g | 17 % | |
| Saturated Fat | 4.5 g | 22 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 20 mg | 6 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 330 mg | 10 % | |
| Total Carbohydrate | 85 g | 28 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 17 g | ||
| Other Carbs | 0 g | ||
| Protein | 25.8 g | 52 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 3 % | ||
| Calcium | 23 % | ||
| Iron | 18 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 15 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 12 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 19 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 5 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Quaker Oatmeal
- 1.5 servings of Fat Free Skim Milk
- 3 servings of Traditional Whole Wheat Flour
- 1 serving of 3 egg whites
- 1 serving of Butter, salted (1 tbsp)
- 1 serving of Brown Sugar
Recipe Description
Latest Eaters
Nobody has eaten this food.

Food Comments
No comments on this food.