|
|
Wholegrain Vege Burger (vegan)
A delicious recipe prepared by
Fenrir
|
Nutrition Facts
| Serving Size | 1 Burger | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 498 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 11.4 g | 18 % | |
| Saturated Fat | 4.5 g | 22 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 600 mg | 25 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 71 g | 24 % | |
| Dietary Fiber | 11 g | 44 % | |
| Sugars | 14 g | ||
| Other Carbs | 0 g | ||
| Protein | 27.2 g | 54 % | |
| Vitamin A | 17 % | ||
| Vitamin C | 29 % | ||
| Calcium | 3 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 433 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 4 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 11 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Heavy Wholegrain Organic Bread
- 1 serving of Vegetarian Burgers
- 0.5 servings of Spinach
- 2 servings of Lettuce, cos or romaine, raw (1 leaf outer)
- 0.25 servings of Large onion
- 0.5 servings of Carrot (fresh)
- 0.5 servings of Alfalfa Sprouts
- 0.25 servings of Green Pepper
- 1 serving of tomato ketchup
Recipe Description
Wholegrain bread with a Fry's vegan burger patty, cos lettuce, spinach leaves, carrot, onion, capsicum, sprouts, and topped with tomato sauce/mustard or vegan mayo.
Latest Eaters
-
mariatrajkovsk ate this food 56 days ago
-
kyi561 ate this food Monday, November 28
-
guramrit ate this food Tuesday, October 18, 2011
-
justinejohnsto ate this food Friday, September 9, 2011
-
guramrit ate this food Saturday, August 13, 2011


Food Comments
No comments on this food.