|
|
wsl eggplant n string beans w stp 020210
A delicious recipe prepared by
chefjane
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1cup | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 58 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.7 g | 3 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 40 mg | 1 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.9 g | 4 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 1 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of String Beans (Cut)
- 2 servings of Eggplant
- 2 servings of Classico Sun-Dried Tomato Pesto
Recipe Description
Latest Eaters
-
Landdogger ate this food Tuesday, February 2, 2010
-
chefjane ate this food Tuesday, February 2, 2010


Food Comments
No comments on this food.