|
|
wsl rice w leftover beef 020210
A delicious recipe prepared by
chefjane
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1cup | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 178 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.9 g | 16 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 4 % | ||
| Selenium | 12 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Rice, white, glutinous, cooked (1 cup)
- 1 serving of Bulgogi Beef
- 1 serving of Braised Oxtail
Recipe Description
Latest Eaters
-
nytavath ate this food Sunday, February 13, 2011
-
Landdogger ate this food Tuesday, February 2, 2010
-
chefjane ate this food Tuesday, February 2, 2010


Food Comments
No comments on this food.