|
|
Yogurt - Frozen Strawberries
A delicious recipe prepared by
Mateo1041
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 265 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 230 mg | 9 % | |
| Potassium | 770 mg | 22 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 41 g | ||
| Other Carbs | 0 g | ||
| Protein | 18.5 g | 37 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 186 % | ||
| Calcium | 64 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Frozen Strawberries
- 1.5 servings of Dannon Nonfat Plain Yogurt
Recipe Description
Latest Eaters
-
nslnsweetie ate this food Wednesday, April 28, 2010
-
nicolelholt ate this food Wednesday, March 31, 2010
-
dgranaas ate this food Monday, February 15, 2010
-
frizzthewiz ate this food Thursday, August 20, 2009
-
frizzthewiz ate this food Friday, August 21, 2009

Food Comments
No comments on this food.