|
|
zwenthor veggie burger
A delicious recipe prepared by
zwenthor
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burger | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 243 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.6 g | 16 % | |
| Saturated Fat | 1.5 g | 7 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 18.0 g | 36 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 14 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 130 % | ||
| Riboflavin | 16 % | ||
| Niacin | 28 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 45 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.33 servings of Real Mayonnaise (TJ)
- 1 serving of Grillers Original Veggie Burger
- 1 serving of Light Hamburger roll
Recipe Description
No description.

Food Comments
No comments on this food.